« Colonisation » : différence entre les versions
m A protégé « Colonisation » ([Modifier=Autoriser uniquement les administrateurs] (infini) [Renommer=Autoriser uniquement les administrateurs] (infini)) |
Aucun résumé des modifications |
||
| (Une version intermédiaire par le même utilisateur non affichée) | |||
| Ligne 1 : | Ligne 1 : | ||
= | = Colonization = | ||
Colonization is a key step in OGX. It allows you to expand your empire by establishing new bases on other planets. The more planets you have, the more resources you can produce, fleets you can build, and technologies you can develop. | |||
== | == Unlocking colonization == | ||
To colonize new planets, you must first develop the Astrophysics Technology. | |||
Every 2 levels of Astrophysics allow you to colonize 1 additional planet. | |||
== Astrophysics Technology == | |||
* | Astrophysics Technology allows you to install laboratories on ships, making exploration and expansion of your empire easier. | ||
* | It determines: | ||
* | |||
* the maximum number of colonies | |||
* the number of simultaneous expeditions | |||
* the colonizable positions in the galaxy | |||
{| class="wikitable" style="text-align:center; width:80%; margin:auto;" | {| class="wikitable" style="text-align:center; width:80%; margin:auto;" | ||
|+ | |+ Astrophysics Technology effects | ||
! | ! Level !! Maximum number of colonies !! Maximum number of expeditions | ||
|- | |- | ||
| 1 || 1 || 2 | | 1 || 1 || 2 | ||
| Ligne 51 : | Ligne 51 : | ||
|15 || 8 || 4 | |15 || 8 || 4 | ||
|} | |} | ||
== 🌍 Colonizable positions == | |||
By default, only positions 4 to 12 in a solar system can be colonized. | |||
By developing Astrophysics Technology, you also unlock the outer positions: | |||
* From level 4, positions 3 and 13 become available. | |||
* From level 6, positions 2 and 14 can be colonized. | |||
* From level 8, positions 1 and 15 also become accessible. | |||
== 🪐 Planet size and field count == | |||
In OGX, the number of fields of a planet is not fixed: it is determined randomly based on its position in the system. | |||
The game works as follows: | |||
# A base diameter is randomly selected depending on the position (1 to 15). | |||
# This diameter is multiplied by the configuration parameter: | |||
PLANETSIZE_MULTIPLER = 1.7 | |||
# The number of fields is then calculated using the formula: | |||
fields = (diameter / 1000)² | |||
(the value is then truncated to an integer) | |||
For “normal” planets (not the main planet), this gives the following approximate ranges: | |||
{| class="wikitable" style="text-align:center; width:80%; margin:auto;" | |||
|+ Approximate fields by position (with PLANETSIZE_MULTIPLER = 1.7) | |||
! Position !! Minimum fields !! Maximum fields | |||
|- | |||
| 1 || 274 || 312 | |||
|- | |||
| 2 || 280 || 317 | |||
|- | |||
| 3 || 283 || 398 | |||
|- | |||
| 4 || 355 || 606 | |||
|- | |||
| 5 || 427 || 641 | |||
|- | |||
| 6 || 427 || 716 | |||
|- | |||
| 7 || 407 || 702 | |||
|- | |||
| 8 || 482 || 731 | |||
|- | |||
| 9 || 465 || 702 | |||
|- | |||
|10 || 445 || 650 | |||
|- | |||
|11 || 421 || 592 | |||
|- | |||
|12 || 393 || 520 | |||
|- | |||
|13 || 312 || 349 | |||
|- | |||
|14 || 234 || 268 | |||
|- | |||
|15 || 187 || 213 | |||
|} | |||
Important notes: | |||
* The largest planets on average are found around positions 6 to 9, with a slight advantage for position 8. | |||
* The exact number of fields is only known after colonization, since it is rolled randomly within the range of that position. | |||
* The main planet is a special case: its diameter and fields are defined by the server configuration | |||
(diameter forced to 12800 and the number of fields set by the initial_fields parameter). | |||
== How to colonize == | |||
To send a colonization mission, you must: | |||
# Build a colony ship in the Shipyard. | |||
# Have a free planet slot (according to your Astrophysics level). | |||
# Select an empty planet in a system. | |||
# Choose “Colonize” as the mission type. | |||
# Send your ship. | |||
If the mission is successful, a new planet will appear in your empire with a default name (which you can rename later). | |||
== Tips == | |||
* Develop your new colonies first with resource buildings. | |||
* You can specialize each planet: production, fleet, research, defense, etc. | |||
* Do not hesitate to abandon a small planet (few fields) if you aim for a highly optimized empire in the long term. | |||
== See also == | |||
* [[Expeditions]] | |||
* [[Resources]] | |||
* [[Ships]] | |||
* [[ | |||
* [[ | |||
* [[ | |||
* [[Technologies]] | * [[Technologies]] | ||
* [[ | * [[VIP Commander]] | ||
Dernière version du 7 décembre 2025 à 14:11
Colonization
Colonization is a key step in OGX. It allows you to expand your empire by establishing new bases on other planets. The more planets you have, the more resources you can produce, fleets you can build, and technologies you can develop.
Unlocking colonization
To colonize new planets, you must first develop the Astrophysics Technology. Every 2 levels of Astrophysics allow you to colonize 1 additional planet.
Astrophysics Technology
Astrophysics Technology allows you to install laboratories on ships, making exploration and expansion of your empire easier. It determines:
- the maximum number of colonies
- the number of simultaneous expeditions
- the colonizable positions in the galaxy
| Level | Maximum number of colonies | Maximum number of expeditions |
|---|---|---|
| 1 | 1 | 2 |
| 2 | 1 | 2 |
| 3 | 2 | 3 |
| 4 | 2 | 3 |
| 5 | 3 | 3 |
| 6 | 3 | 3 |
| 7 | 4 | 3 |
| 8 | 4 | 3 |
| 9 | 5 | 4 |
| 10 | 5 | 4 |
| 11 | 6 | 4 |
| 12 | 6 | 4 |
| 13 | 7 | 4 |
| 14 | 7 | 4 |
| 15 | 8 | 4 |
🌍 Colonizable positions
By default, only positions 4 to 12 in a solar system can be colonized.
By developing Astrophysics Technology, you also unlock the outer positions:
- From level 4, positions 3 and 13 become available.
- From level 6, positions 2 and 14 can be colonized.
- From level 8, positions 1 and 15 also become accessible.
🪐 Planet size and field count
In OGX, the number of fields of a planet is not fixed: it is determined randomly based on its position in the system.
The game works as follows:
- A base diameter is randomly selected depending on the position (1 to 15).
- This diameter is multiplied by the configuration parameter:
PLANETSIZE_MULTIPLER = 1.7
- The number of fields is then calculated using the formula:
fields = (diameter / 1000)² (the value is then truncated to an integer)
For “normal” planets (not the main planet), this gives the following approximate ranges:
| Position | Minimum fields | Maximum fields |
|---|---|---|
| 1 | 274 | 312 |
| 2 | 280 | 317 |
| 3 | 283 | 398 |
| 4 | 355 | 606 |
| 5 | 427 | 641 |
| 6 | 427 | 716 |
| 7 | 407 | 702 |
| 8 | 482 | 731 |
| 9 | 465 | 702 |
| 10 | 445 | 650 |
| 11 | 421 | 592 |
| 12 | 393 | 520 |
| 13 | 312 | 349 |
| 14 | 234 | 268 |
| 15 | 187 | 213 |
Important notes:
- The largest planets on average are found around positions 6 to 9, with a slight advantage for position 8.
- The exact number of fields is only known after colonization, since it is rolled randomly within the range of that position.
- The main planet is a special case: its diameter and fields are defined by the server configuration
(diameter forced to 12800 and the number of fields set by the initial_fields parameter).
How to colonize
To send a colonization mission, you must:
- Build a colony ship in the Shipyard.
- Have a free planet slot (according to your Astrophysics level).
- Select an empty planet in a system.
- Choose “Colonize” as the mission type.
- Send your ship.
If the mission is successful, a new planet will appear in your empire with a default name (which you can rename later).
Tips
- Develop your new colonies first with resource buildings.
- You can specialize each planet: production, fleet, research, defense, etc.
- Do not hesitate to abandon a small planet (few fields) if you aim for a highly optimized empire in the long term.
